The US dollar to PKR interbank rate stands at 279.55, while the euro is trading at PKR 321.96 and the British pound at PKR 370.99 in the interbank market.
Interbank exchange rates in Pakistan are officially issued by the State Bank of Pakistan (SBP) and updated daily. These rates play a crucial role in imports, exports, and overall economic activity, as they directly influence inflation, trade settlements, and foreign investment.
Interbank Currency Rates in Pakistan
| Currency | Buying TT Clean | Selling TT & OD |
|---|---|---|
| US Dollar | 279.05 | 279.55 |
| Euro | 321.38 | 321.96 |
| UK Pound Sterling | 370.33 | 370.99 |
| Saudi Riyal | 74.37 | 74.50 |
| Canadian Dollar | 200.88 | 201.24 |
| Australian Dollar | 191.72 | 192.06 |
| Japanese Yen | 1.75 | 1.75 |
| Thai Bhat | 8.50 | 8.51 |
| Chinese Yuan | 40.36 | 40.43 |
| Hong Kong Dollar | 35.64 | 35.71 |
| Danish Krone | 43.01 | 43.09 |
| Singapore Dollar | 216.73 | 217.12 |
| Swedish Korona | 29.89 | 29.94 |
| Swiss Franc | 350.92 | 351.55 |
The interbank rate is different from the open market rate, which is used by currency exchange dealers for individuals and small transactions. Keeping track of the official interbank rate is crucial for businesses, importers, and exporters, as even slight changes in USD to PKR or Euro to PKR can significantly impact trade costs and profit margins.


