As Pakistan’s import of mobile phones from different countries rises, Pakistan Telecommunication Authority (PTA) has dropped the tax on imported phones.
As per details, the Directorate General of Customs Valuation Karachi announced that the import of over 60 used mobile phones will have a fixed new customs value.
According to the Valuation Ruling No. 2035 of 2026, the new values will be implemented only on the commercial import of mobile phones.
Here are the customs values of used iPhones, Samsung and other phones.
iPhones
| Model | Customs Value (C&F) US$/Piece |
| Used iPhone 15 Pro Max | 460 |
| Used iPhone 15 Pro | 390 |
| Used iPhone 15 Plus | 320 |
| Used iPhone 15 | 310 |
| Used iPhone 14 Pro Max | 360 |
| Used iPhone 14 Pro | 290 |
| Used iPhone 14 | 210 |
| Used iPhone 13 Pro Max | 295 |
| Used iPhone 13 Pro | 225 |
| Used iPhone 13 | 170 |
| Used iPhone 12 Pro Max | 215 |
| Used iPhone 12 Pro | 155 |
| Used iPhone 12 | 120 |
| Used iPhone 11 Pro Max | 145 |
| Used iPhone 11 Pro | 125 |
| Used iPhone 11 | 95 |
| Used iPhone XS Max | 95 |
| Used iPhone XS | 66 |
| Used iPhone XR | 76 |
| Used iPhone X | 57 |
| Used iPhone 8 Plus | 47 |
| Used iPhone 8 | 38 |
| Used iPhone 7 Plus | 26 |
| Used iPhone SE (3rd Gen) | 24 |
| Used iPhone SE (2nd Gen) | 25 |
| Used iPhone SE (1st Gen) | 25 |
Samsung
| Model | Customs Value (C&F) US$/Piece |
| Used Galaxy S23 Ultra | 255 |
| Used Galaxy S23+ | 160 |
| Used Galaxy S23 | 140 |
| Used Galaxy S22 Ultra 5G | 160 |
| Used Galaxy S22+ 5G | 75 |
| Used Galaxy S22 5G | 80 |
| Used Galaxy S21+ 5G | 69 |
| Used Galaxy S21 5G | 50 |
| Used Galaxy S20+ | 46 |
| Used Galaxy S20 | 41 |
| Used Galaxy S10+ | 25 |
| Used Galaxy S10 | 25 |
| Used Galaxy S10e | 25 |
| Used Galaxy Note 20 Ultra | 115 |
| Used Galaxy Note 20 | 59 |
| Used Galaxy Note 10 | 41 |
| Used Galaxy Note 9 | 25 |
Google Pixel
| Model | Customs Value (C&F) US$/Piece |
| Used Pixel 9 Pro XL | 260 |
| Used Pixel 9 Pro | 195 |
| Used Pixel 9 | 150 |
| Used Pixel 8 Pro | 188 |
| Used Pixel 8a | 98 |
| Used Pixel 7 Pro | 95 |
| Used Pixel 7 | 59 |
| Used Pixel 6 Pro | 55 |
| Used Pixel 6 | 32 |
| Used Pixel 6a | 28 |
| Used Pixel 5 | 18 |
| Used Pixel 5a 5G | 18 |
OnePlus
| Model | Customs Value (C&F) US$/Piece |
| Used OnePlus 12 | 184 |
| Used OnePlus 12R | 105 |
| Used OnePlus 11 | 92 |
| Used OnePlus 10T | 60 |
| Used OnePlus 10 Pro | 65 |
Samsung Galaxy S23 PTA Tax Reduced in Pakistan
Samsung Galaxy S23 is trending in the market and there is good news for Samsung Galaxy S23 users or for the individuals who wants to buy it. We will know about the PTA tax on the phone and its estimated price in this article.
The good news is that if you buy a used Samsung Galaxy S23, you can pay the reduced PTA tax as the Director General of Customs Valuation Karachi has lowered new customs values for bringing the phones from abroad – four brands, including Apple, Google, Samsung, and OnePlus, are included.
The vanilla Samsung Galaxy S23 now has a customs value of $140 (Rs. 36,397). PTA taxes for this model are Rs. 19,217 on CNIC and Rs. 17,236 on a passport. After adding estimated profit margins, the final retail price comes to about Rs. 55,000.
Is PTA removing tax on smartphones?
Earlier videos circulating on social media sparked fresh speculation that Pakistan may soon remove or reduce PTA tax on imported smartphones.
However, there is no confirmation so far from the government or the Pakistan Telecommunication Authority (PTA), and officials have not indicated that any such decision is under consideration.
These rumours gained momentum after the National Assembly’s Standing Committee on Finance voiced strong concern over what it described as unusually high PTA taxes on imported mobile phones.
Lawmakers said the current tax structure is pushing many users towards grey-market devices, which has become a growing challenge for regulators.
Also read: Apple fans may be disappointed by iPhone 17e price in Pakistan


