The government of Pakistan on Wednesday suspended eight train services due to an increase in diesel prices.
According to the Pakistan Railways, eight trains on different sections have been temporarily suspended.
In Balochistan, the Bolan Mail, Khushhal Khan Khattak Express and Mehran Express have been suspended.
The Chaman Mixed, Marvi Passenger, and Saman Sarkar Express services have also been suspended.
The Mohenjo-Daro and Ravi Express services have also been closed.
Railway authorities said that the train service has been suspended to save fuel.
Operations were also affected due to fewer passengers travelling by train.
Passengers are likely to face further difficulties due to the reduced number of trains.
The authorities stated that the train service will be restored as the situation returns to normal.
On the other hand, the Jaffar Express service has been restored after a two-day suspension of two days.
As per the authorities, the train operation in Balochistan was suspended between May 18 and May 19, yet it was restored on May 20, 2026.
Railway officials said that the Jaffar Express travelling from Quetta to Peshawar remained cancelled for two days, while the Peshawar-to-Quetta Jaffar Express was operated only till Jacobabad.
The train will be departing from Quetta to Peshawar at its usual time of 09:00am.
Meanwhile, the Jaffar Express arriving back from Peshawar to Quetta will also arrive at the same time as before in the afternoon.
Read more: FESCO, GEPCO, IESCO given for privatisation
The following are the routes and timings of the suspended trains, as per the Pakistan Railways:
Bolan Mail Up Karachi To Quetta Timings
| Stop | Arrival | Departure |
| Karachi City | Start | 16:00 |
| Karachi Cant | 16:10 | 16:20 |
| Drig Road | 16:40 | 16:42 |
| Landhi Jn | 17:00 | 17:02 |
| Braudabad | 17:54 | 17:55 |
| Kotri Jn | 18:55 | 19:10 |
| Sind University | 19:22 | 19:24 |
| Sehwan Sharif | 21:58 | 22:00 |
| Dadu | 23:25 | 23:33 |
| Rehmani Nagar | 00:33 | 00:35 |
| Radhan | 01:15 | 01:17 |
| Badh | 01:45 | 01:47 |
| Larkana Jn | 03:00 | 03:08 |
| Shah Nawaz Bhutto | 03:40 | 03:42 |
| Shikarpur | 05:10 | 05:12 |
| Jacobabad Jn | 06:45 | 07:05 |
| Dera Allahyar | 07:20 | 07:22 |
| Dera Murad Jamali | 07:45 | 07:47 |
| Bakhtiarabad Domki | 08:55 | 08:57 |
| Sibi Jn | 10:30 | 11:00 |
| Ab-I-Gum | 12:35 | 12:45 |
| Mach | 13:15 | 13:30 |
| Kolpur | 15:00 | 15:08 |
| Quetta | 16:00 | End |
Bolan Mail Down Quetta To Karachi Timings
| Stop | Arrival | Departure |
| Quetta | Start | 10:00 |
| Kolpur | 10:42 | 10:50 |
| Mach | 11:55 | 12:10 |
| Ab-I-Gum | 12:39 | 12:41 |
| Sibi Jn | 14:45 | 15:15 |
| Bakhtiarabad Domki | 16:19 | 16:21 |
| Dera Murad Jamali | 17:25 | 17:27 |
| Dera Allahyar | 18:08 | 18:10 |
| Jacobabad Jn | 18:35 | 18:55 |
| Shikarpur | 20:09 | 20:11 |
| Shahnawaz Bhutto | 21:16 | 21:18 |
| Larkana Jn | 21:40 | 21:48 |
| Badah | 22:56 | 22:58 |
| Radhan | 23:25 | 23:27 |
| Rehmani Nagar | 00:04 | 00:06 |
| Dadu | 01:20 | 01:28 |
| Sehwan Sharif | 02:10 | 02:12 |
| Sind University | 04:48 | 04:50 |
| Kotri Jn | 05:05 | 05:20 |
| Braudabad | 06:11 | 06:12 |
| Landhi Jn | 07:08 | 07:10 |
| Drig Road | 07:48 | 07:50 |
| Karachi Cant | 08:15 | 08:25 |
| Karachi City | 08:35 | End |
Khushhal Khan Khattak Express 19 Up
| Stop | Arrival | Departure |
| Karachi City | — | 20:00 |
| Karachi Cant | 20:10 | 20:20 |
| Landhi Jn | 20:50 | 20:52 |
| Bin Qasim | 21:02 | 21:04 |
| Dabheji | 21:16 | 21:18 |
| Kotri Jn | 22:50 | 23:10 |
| Sind University | 23:22 | 23:24 |
| Sehwan Sharif | 02:05 | 02:10 |
| Dadu | 03:20 | 03:30 |
| Rehmani Nagar | 04:14 | 04:16 |
| Radhan | 04:54 | 04:56 |
| Badah | 05:23 | 05:25 |
| Larkana Jn | 06:50 | 07:10 |
| Shah Nawaz Bhutto | 07:40 | 07:42 |
| Shikarpur | 09:10 | 09:15 |
| Jacobabad Jn | 10:30 | 11:10 |
| Haibat Shahid | 12:08 | 12:10 |
| Kandkot | 12:30 | 12:35 |
| Kashmor Colony | 13:25 | 13:27 |
| Mithan Kot | 14:50 | 14:52 |
| Rajanpur | 15:06 | 15:10 |
| Fazilpur Dhandi | 15:32 | 15:34 |
| Jampur | 16:10 | 16:15 |
| Dera Ghazi Khan | 17:10 | 17:40 |
| Kot Adu Jn | 19:05 | 19:35 |
| Layyah | 20:25 | 20:30 |
| Karor | 21:00 | 21:02 |
| Bhakkar | 22:00 | 22:05 |
| Kaloor Kot | 23:45 | 23:47 |
| Piplan | 00:10 | 00:12 |
| Kundian Jn | 01:10 | 01:35 |
| Mianwali | 01:53 | 01:55 |
| Daud Khel Jn | 02:37 | 02:39 |
| Injra | 03:51 | 03:53 |
| Chhab | 04:13 | 04:15 |
| Jand Jn | 04:30 | 04:32 |
| Basal Jn | 05:49 | 05:51 |
| Jhalar | 06:06 | 06:07 |
| Attock City Jn | 06:40 | 07:05 |
| Jhangira Road | 07:40 | 07:48 |
| Nowshera Jn | 08:15 | 08:20 |
| Pabbi | 08:37 | 08:39 |
| Peshawar City | 09:15 | 09:20 |
| Peshawar Cant | 09:30 | — |
Khushhal Khattak Express 20 Down Peshawar To Karachi Timings
| Stop | Arrival | Departure |
| Peshawar Cant | — | 16:00 |
| Peshawar City | 16:10 | 16:15 |
| Pabbi | 16:30 | 16:32 |
| Nowshera Jn | 16:50 | 16:55 |
| Jhangira Road | 17:12 | 17:17 |
| Attock City Jn | 17:55 | 18:20 |
| Jhalar | 18:49 | 18:50 |
| Basal | 19:14 | 19:15 |
| Jand Jn | 19:58 | 20:00 |
| Jhamat | 20:20 | 20:22 |
| Chhab | 20:32 | 20:34 |
| Injra | 20:48 | 20:50 |
| Daud Khel Jn | 21:56 | 21:58 |
| Mianwali | 23:00 | 23:05 |
| Kundian Jn | 23:30 | 23:55 |
| Piplan | 00:38 | 00:40 |
| Kallur Kot | 01:08 | 01:10 |
| Bhakkar | 02:45 | 02:50 |
| Karor | 03:40 | 03:42 |
| Leiah | 04:10 | 04:15 |
| Kot Adu Jn | 05:20 | 05:50 |
| Dera Ghazi Khan | 07:20 | 07:50 |
| Jampur | 08:35 | 08:40 |
| Fazilpur Dhundi | 09:14 | 09:16 |
| Rajanpur | 09:40 | 09:44 |
| Mithan Kot | 10:00 | 10:02 |
| Kashmor Colony | 11:40 | 11:42 |
| Kandhkot | 12:32 | 12:37 |
| Haibat Shahid | 13:06 | 13:08 |
| Jacobabad Jn | 14:20 | 15:00 |
| Shikarpur | 16:10 | 16:12 |
| Shah Nawaz Bhutto | 17:22 | 17:24 |
| Larkana Jn | 17:55 | 18:15 |
| Badah | 19:34 | 19:36 |
| Radhan | 20:06 | 20:08 |
| Rehmani Nagar | 21:00 | 21:02 |
| Dadu | 22:00 | 22:10 |
| Sehwan Sharif | 23:11 | 23:13 |
| Sindh University | 02:04 | 02:06 |
| Kotri Jn | 02:20 | 02:40 |
| Dabheji | 04:00 | 04:02 |
| Bin Qasim | 04:20 | 04:21 |
| Landhi Jn | 04:35 | 04:37 |
| Drig Road | 05:07 | 05:09 |
| Karachi Cant | 05:30 | 05:40 |
| Karachi City | 05:50 | — |
Mehran Express Up Karachi To Mirpur Khas Timings
| Stop | Arrival | Departure |
| Karachi City | Start | 04:15 |
| Karachi Cantt | 04:25 | 04:35 |
| Drigh Road | 04:50 | 04:52 |
| Landhi JN. | 05:10 | 05:12 |
| Jungshahi | 05:58 | 06:00 |
| Jhimpar | 06:22 | 06:23 |
| Kotri JN | 07:05 | 07:07 |
| Hyderabad Jn. | 07:20 | 07:30 |
| Tando Jam | 07:56 | 07:58 |
| Tando Allahyar | 08:38 | 08:40 |
| Mirpur Khas Jn. | 09:30 | Ends |
Mehran Express Down Mirpur Khas To Karachi Timings
| Stop | Arrival | Departure |
| Mirpur Khas Jn | Start | 06:10 |
| Tando Allahyar | 06:53 | 06:55 |
| Tando Jam | 07:36 | 07:38 |
| Hyderabad | 08:00 | 08:10 |
| Kotri Jn. | 08:28 | 08:30 |
| Jhampir | 09:13 | 09:14 |
| Jung Shahi | 09:39 | 09:41 |
| Landhi Jn. | 10:23 | 10:25 |
| Drigh Road | 10:44 | 10:46 |
| Karachi Cantt | 11:15 | 11:20 |
| Karachi City | 11:30 | Ends |
Chaman Mixed Up Quetta To Chaman Timings
| Stop | Arrival | Departure |
| Quetta | Start | 08:30 |
| Sheikh Mandah | 08:39 | 08:40 |
| Beleli | 08:46 | 08:48 |
| Kuchlak | 09:01 | 09:03 |
| Bostan Jn | 09:19 | 09:23 |
| Yaru | 09:47 | 09:49 |
| Gulistan | 10:50 | 10:53 |
| Qila Abdullah | 11:20 | 11:22 |
| Shelabagh | 11:52 | 11:55 |
| Chaman | 13:00 | End |
Chaman Mixed Down Chaman To Quetta Timings
| Stop | Arrival | Departure |
| Chaman | Start | 14:20 |
| Shelabagh | 15:25 | 15:28 |
| Kila Abdullah | 16:03 | 16:04 |
| Gulistan | 16:35 | 16:38 |
| Yaru | 17:35 | 17:37 |
| Bostan Jn | 17:53 | 17:56 |
| Kuchlak | 18:20 | 18:23 |
| Beleli | 18:37 | 18:40 |
| Sheikh Mandah | 18:45 | 18:46 |
| Quetta | 19:00 | End |
Marvi Passenger Up Khokhropar To Mirpur Khas Timings
| Stop | Arrival | Departure |
| Khokhropar | Start | 06:00 |
| Vasar Bah | 06:15 | 06:16 |
| Jalo Jo Chaunro | 06:31 | 06:32 |
| Parch Ji Vari | 06:47 | 06:48 |
| New Chhor | 07:01 | 07:02 |
| Chhor | 07:12 | 07:22 |
| Sumrasar | 07:33 | 07:34 |
| Hasisar | 07:41 | 07:42 |
| Sadhar (Halt) | 07:52 | 07:53 |
| Dhoro Naro | 08:02 | 08:03 |
| Faqie Turko Mangrio | 08:16 | 08:18 |
| Pithoro Jn | 08:31 | 08:32 |
| Saindad | 08:43 | 08:44 |
| Shadipalli | 08:55 | 08:56 |
| Abdullahabad (Halt) | 09:05 | 09:06 |
| Balochabad | 09:13 | 09:14 |
| Jamrao Jn | 09:23 | 09:25 |
| Mirpur Khas Jn | 09:40 | End |
Marvi Passenger Down Mirpur Khas To Khokhropar Timings
| Stop | Arrival | Departure |
| Mirpur Khas Jn | Start | 17:35 |
| Jamrao Jn | 17:46 | 17:48 |
| Balochabad | 17:57 | 17:58 |
| Abdullahabad (Halt) | 18:05 | 18:06 |
| Shadipalli | 18:15 | 18:16 |
| Saindad | 18:27 | 18:28 |
| Pithoro Jn | 18:39 | 18:40 |
| Faqir Turko Mangrio | 18:53 | 18:54 |
| Dhoro Naro | 19:07 | 19:08 |
| Sadar (Halt) | 19:19 | 19:20 |
| Samrasar | 19:38 | 19:39 |
| Chhor | 19:50 | 20:00 |
| New Chhor | 20:10 | 20:11 |
| Parch Je Veri | 20:24 | 20:25 |
| Jalo Jo Chaunro | 20:42 | 20:43 |
| Vasar Bah | 21:00 | 21:01 |
| Khokhropar | 21:20 | End |
Saman Sarkar Express Up Hyderabad To Mirpur Khas Timings
| Stop | Arrival | Departure |
| Hyderabad Jn | Start | 15:45 |
| Tando Jam | 15:58 | 16:00 |
| Rasheedabad | 16:30 | 16:31 |
| Tando Alahyar | 16:42 | 16:44 |
| Mirpur Khas Jn | 17:30 | End |
Saman Sarkar Express Down Mirpur Khas To Hyderabad Timings
| Stop | Arrival | Departure |
| Mirpur Khas Jn | Start | 10:00 |
| Tando Alahyar | 10:30 | 10:32 |
| Rashidabad | 10:43 | 10:45 |
| Tando Jam | 11:11 | 11:13 |
| Hyderabad Jn | 11:35 | End |
Mohenjo Daro Passenger Up Kotri To Rohri Timings
| Stop | Arrival | Departure |
| Kotri | Start | 07:00 |
| Sindh University | 07:15 | 07:25 |
| Cadet College Pataro | 07:43 | 07:45 |
| Amri | 09:09 | 09:11 |
| Laki Shah Saddar | 09:28 | 09:30 |
| Shewan Sharif | 10:00 | 10:05 |
| Bhan Sayadabad | 10:44 | 10:46 |
| Dadu | 11:25 | 11:35 |
| Phulji | 12:00 | 12:02 |
| Piaro Goth | 12:26 | 12:28 |
| Rehmani Nagar | 12:58 | 01:00 |
| Balishah | 13:25 | 13:27 |
| Radhan | 13:48 | 13:50 |
| Sihar | 14:10 | 14:11 |
| Badah | 14:32 | 14:34 |
| Mohenjo-Daro | 14:52 | 14:54 |
| Bakrani Road | 15:25 | 15:27 |
| Larkana | 15:50 | 16:00 |
| Shah Nawaz Bhutto | 16:29 | 16:31 |
| Madije Road | 16:56 | 16:58 |
| Ruk | 17:27 | 17:29 |
| Habib Kot Jn. | 17:50 | 18:20 |
| Sukkur | 19:00 | 19:10 |
| Rohri | 19:25 | End |
Mohenjo Daro Passenger Down Rohri To Kotri Timings
| Stop | Arrival | Departure |
| Rohri | Start | 06:00 |
| Sukkur | 06:10 | 06:20 |
| Habib Kot | 07:00 | 07:30 |
| Ruk | 07:52 | 07:54 |
| Madije Road | 08:13 | 08:15 |
| Shah Nawaz Bhutto | 08:30 | 08:40 |
| Larkana | 09:10 | 09:20 |
| Bakrani Road | 09:43 | 09:45 |
| Mohenho Daro | 10:16 | 10:18 |
| Badah | 10:36 | 10:38 |
| Sihar | 10:59 | 11:00 |
| Radhan | 11:20 | 11:22 |
| Balishah | 11:46 | 11:48 |
| Rehmani Nagar | 12:10 | 12:12 |
| Piaro Goth | 12:25 | 12:27 |
| Phulji | 12:55 | 12:57 |
| Dadu | 13:30 | 13:40 |
| Bhan Sayadabad | 13:58 | 14:00 |
| Shewan Sharif | 14:20 | 14:25 |
| Laki Shah Saddar | 14:47 | 14:49 |
| Amri | 15:11 | 15:13 |
| Cadet College Pataro | 17:23 | 17:25 |
| Sindh University | 17:53 | 17:55 |
| Kotri | 18:15 | End |
Ravi Express Down Lahore To Shorkot Timings
| Stop | Arrival | Departure |
| Lahore Jn | Start | 14:15 |
| Shahdara Bagh Jn | 14:28 | 14:30 |
| Chichoki Mallian | 15:02 | 15:03 |
| Qila Sheikhupura Jn | 15:18 | 15:20 |
| Warburton | 16:00 | 16:02 |
| Nankana Sahab | 16:17 | 16:19 |
| Buchiana | 16:47 | 16:48 |
| Jaranwala | 17:20 | 17:22 |
| Rurala Road | 17:49 | 17:51 |
| Tandliawala | 18:30 | 18:32 |
| Kanjwani | 19:03 | 19:05 |
| Mamu Kanjan | 19:24 | 19:26 |
| Kamalia | 19:48 | 19:50 |
| Pir Mahal | 20:16 | 20:18 |
| Shorkot Cant. Jn | 20:55 | End |
Ravi Express Up Shorkot To Lahore Timings
| Stop | Arrival | Departure |
| Shorkot Cant. Jn | Start | 02:30 |
| Pir Mahal | 02:59 | 03:01 |
| Kamalia | 03:22 | 03:24 |
| Mamu Kanjan | 03:44 | 03:46 |
| Kanjwani | 04:05 | 04:07 |
| Tandliawala | 04:38 | 04:40 |
| Rurala Road | 05:19 | 05:21 |
| Jaranwala | 05:48 | 05:50 |
| Buchiana | 06:19 | 06:21 |
| Nankana Sahab | 06:48 | 06:50 |
| Warburton | 07:09 | 07:11 |
| Qila Sheikhupura Jn | 07:58 | 08:00 |
| Chichoki Mallian | 08:10 | 08:11 |
| Shahdara Bagh Jn | 08:40 | 08:42 |
| Lahore Jn | 09:00 | End |
Also read: Indian rupee faces decline against Pakistani rupee after Marka-e-Haq