Web desk: The ICC Men’s T20 World Cup tickets 2026 are now on sale, as of Thursday, December 11 2025.
The prices for these tickets are affordable. They start from as low as INR 100 (around $1.11) in India and LKR 1000 (around $3.26) in Sri Lanka.
This means it is around PKR 314 in India. According to pricing in Sri Lanka, it is around PKR 915.
Fans can purchase Phase I tickets online. It gives them an affordable chance to attend the opening matches and enjoy the landmark 10th edition of the tournament.
Phase I of ticket sales began on 11 December at 18:45 IST. It is offering over 2 million tickets. Details for Phase II will be announced later.
How to book ICC Men’s T20 World Cup tickets 2026
To book tickets for the ICC Men’s T20 World Cup 2026 in India and Sri Lanka, visit the official ICC ticketing website at https://tickets.cricketworldcup.com.
Phase 1 ticket sales begin today. First, create an account or log in to an existing one.
Select your desired match, date, venue, and seating category. Complete the payment using Visa, Mastercard, Apple Pay, or Google Pay.
Almost a month before the event, the tickets will be delivered digitally through the official ICC app.
Who is hosting cricket World Cup this time?
The 10th edition of the T20 World Cup will be co-hosted by India and Sri Lanka.
𝗧𝗛𝗘 𝗧𝗜𝗖𝗞𝗘𝗧𝗦 𝗔𝗥𝗘 𝗢𝗨𝗧 🎟️
— ICC (@ICC) December 11, 2025
At historic low entry-level prices, witness the world’s best in action at the ICC Men's #T20WorldCup 2026 in India and Sri Lanka ➡️ https://t.co/MSLEQzcObb pic.twitter.com/iMBPdpixMf
Teams in ICC Men’s T20 World Cup
The 2026 edition of the ICC Men’s T20 World Cup will feature 20 teams competing in 55 matches. The tournament will start with group-stage games and progress to the knockout rounds.
Additionally, the opening day will feature Pakistan vs the Netherlands in Colombo, West Indies vs Bangladesh in Kolkata, and India vs the USA in Mumbai.
ICC CEO Sanjog Gupta said affordability is central to the ticket strategy.
Pakistan captain missing from poster
The International Cricket Council (ICC) has shared a poster on social media announcing the release of ICC tickets.
The ICC has shared a poster on social media announcing the release of T20 World Cup tickets, which features pictures of the captains of India, Sri Lanka, South Africa, Australia and England.
The poster does not feature the picture of Pakistan team captain Salman Ali Agha.
𝗬𝗢𝗨𝗥 𝗦𝗘𝗔𝗧 𝗜𝗦 𝗪𝗔𝗜𝗧𝗜𝗡𝗚 👀
— ICC (@ICC) December 11, 2025
Grab your tickets to the ICC Men's #T20WorldCup 2026 when sales open on 11 December at 6:45 PM IST and join fans from around the world in the stands 🏆 pic.twitter.com/2pbjpYxrIk
ICC Men’s T20 World Cup 2026 schedule
| Date | Time (Local) | Match | Group | Venue | Teams |
|---|---|---|---|---|---|
| Sat, 07 Feb ’26 | 10:30 AM | 1st Match | A | Colombo (SSC) | Netherlands vs Pakistan |
| Sat, 07 Feb ’26 | 2:30 PM | 2nd Match (D/N) | C | Eden Gardens | Bangladesh vs West Indies |
| Sat, 07 Feb ’26 | 6:30 PM | 3rd Match (N) | A | Wankhede | India vs USA |
| Sun, 08 Feb ’26 | 10:30 AM | 4th Match | D | Chennai | Afghanistan vs New Zealand |
| Sun, 08 Feb ’26 | 2:30 PM | 5th Match (D/N) | C | Wankhede | England vs Nepal |
| Sun, 08 Feb ’26 | 6:30 PM | 6th Match (N) | B | Colombo (RPS) | Sri Lanka vs Ireland |
| Mon, 09 Feb ’26 | 10:30 AM | 7th Match | C | Eden Gardens | Bangladesh vs Italy |
| Mon, 09 Feb ’26 | 2:30 PM | 8th Match (D/N) | B | Colombo (SSC) | Oman vs Zimbabwe |
| Mon, 09 Feb ’26 | 6:30 PM | 9th Match (N) | D | Ahmedabad | Canada vs South Africa |
| Tue, 10 Feb ’26 | 10:30 AM | 10th Match | A | Delhi | Namibia vs Netherlands |
| Tue, 10 Feb ’26 | 2:30 PM | 11th Match (D/N) | D | Chennai | New Zealand vs U.A.E. |
| Tue, 10 Feb ’26 | 6:30 PM | 12th Match (N) | A | Colombo (SSC) | Pakistan vs USA |
| Wed, 11 Feb ’26 | 10:30 AM | 13th Match | D | Ahmedabad | Afghanistan vs South Africa |
| Wed, 11 Feb ’26 | 2:30 PM | 14th Match (D/N) | B | Colombo (RPS) | Australia vs Ireland |
| Wed, 11 Feb ’26 | 6:30 PM | 15th Match (N) | C | Wankhede | England vs West Indies |
| Thu, 12 Feb ’26 | 10:30 AM | 16th Match | B | Pallekele | Sri Lanka vs Oman |
| Thu, 12 Feb ’26 | 2:30 PM | 17th Match (D/N) | C | Wankhede | Italy vs Nepal |
| Thu, 12 Feb ’26 | 6:30 PM | 18th Match (N) | A | Delhi | India vs Namibia |
| Fri, 13 Feb ’26 | 10:30 AM | 19th Match | B | Colombo (RPS) | Australia vs Zimbabwe |
| Fri, 13 Feb ’26 | 2:30 PM | 20th Match (D/N) | D | Delhi | Canada vs UAE |
| Fri, 13 Feb ’26 | 6:30 PM | 21st Match (N) | A | Chennai | Netherlands vs USA |
| Sat, 14 Feb ’26 | 10:30 AM | 22nd Match | B | Colombo (SSC) | Ireland vs Oman |
| Sat, 14 Feb ’26 | 2:30 PM | 23rd Match (D/N) | C | Eden Gardens | Bangladesh vs England |
| Sat, 14 Feb ’26 | 6:30 PM | 24th Match (N) | D | Ahmedabad | New Zealand vs South Africa |
| Sun, 15 Feb ’26 | 10:30 AM | 25th Match | C | Wankhede | Nepal vs West Indies |
| Sun, 15 Feb ’26 | 2:30 PM | 26th Match (D/N) | A | Chennai | Namibia vs USA |
| Sun, 15 Feb ’26 | 6:30 PM | 27th Match (N) | A | Colombo (RPS) | India vs Pakistan |
| Mon, 16 Feb ’26 | 10:30 AM | 28th Match | D | Delhi | Afghanistan vs UAE |
| Mon, 16 Feb ’26 | 2:30 PM | 29th Match (D/N) | C | Eden Gardens | England vs Italy |
| Mon, 16 Feb ’26 | 6:30 PM | 30th Match (N) | B | Pallekele | Australia vs Sri Lanka |
| Tue, 17 Feb ’26 | 10:30 AM | 31st Match | D | Chennai | Canada vs New Zealand |
| Tue, 17 Feb ’26 | 2:30 PM | 32nd Match (D/N) | B | Pallekele | Ireland vs Zimbabwe |
| Tue, 17 Feb ’26 | 6:30 PM | 33rd Match (N) | C | Wankhede | Bangladesh vs Nepal |
| Wed, 18 Feb ’26 | 10:30 AM | 34th Match | D | Delhi | South Africa vs UAE |
| Wed, 18 Feb ’26 | 2:30 PM | 35th Match (D/N) | A | Colombo (SSC) | Namibia vs Pakistan |
| Wed, 18 Feb ’26 | 6:30 PM | 36th Match (N) | A | Ahmedabad | India vs Netherlands |
| Thu, 19 Feb ’26 | 10:30 AM | 37th Match | C | Eden Gardens | Italy vs West Indies |
| Thu, 19 Feb ’26 | 2:30 PM | 38th Match (D/N) | B | Colombo (RPS) | Sri Lanka vs Zimbabwe |
| Thu, 19 Feb ’26 | 6:30 PM | 39th Match (N) | D | Chennai | Afghanistan vs Canada |
| Fri, 20 Feb ’26 | 6:30 PM | 40th Match (N) | B | Pallekele | Australia vs Oman |
Super Eights and onward
| Date | Time (Local) | Match | Stage | Venue | Teams |
|---|---|---|---|---|---|
| Sat, 21 Feb ’26 | 6:30 PM | 41st Match | Super Eights, Group 2 (N) | Colombo (RPS) | TBA vs TBA |
| Sun, 22 Feb ’26 | 2:30 PM | 42nd Match | Super Eights, Group 2 (D/N) | Pallekele | TBA vs TBA |
| Sun, 22 Feb ’26 | 6:30 PM | 43rd Match | Super Eights, Group 1 (N) | Ahmedabad | TBA vs TBA |
| Mon, 23 Feb ’26 | 6:30 PM | 44th Match | Super Eights, Group 1 (N) | Wankhede | TBA vs TBA |
| Tue, 24 Feb ’26 | 6:30 PM | 45th Match | Super Eights, Group 2 (N) | Pallekele | TBA vs TBA |
| Wed, 25 Feb ’26 | 6:30 PM | 46th Match | Super Eights, Group 2 (N) | Colombo (RPS) | TBA vs TBA |
| Thu, 26 Feb ’26 | 2:30 PM | 47th Match | Super Eights, Group 1 (D/N) | Ahmedabad | TBA vs TBA |
| Thu, 26 Feb ’26 | 6:30 PM | 48th Match | Super Eights, Group 1 (N) | Chennai | TBA vs TBA |
| Fri, 27 Feb ’26 | 6:30 PM | 49th Match | Super Eights, Group 2 (N) | Colombo (RPS) | TBA vs TBA |
| Sat, 28 Feb ’26 | 6:30 PM | 50th Match | Super Eights, Group 2 (N) | Pallekele | TBA vs TBA |
| Sun, 01 Mar ’26 | 2:30 PM | 51st Match | Super Eights, Group 1 (D/N) | Delhi | TBA vs TBA |
| Sun, 01 Mar ’26 | 6:30 PM | 52nd Match | Super Eights, Group 1 (N) | Eden Gardens | TBA vs TBA |
| Wed, 04 Mar ’26 | 5:00 AM | 1st Semi-Final (N) | Semi-Final | TBA | TBA vs TBA |
| Thu, 05 Mar ’26 | 6:30 PM | 2nd Semi-Final (N) | Semi-Final | Wankhede | TBA vs TBA |
| Sun, 08 Mar ’26 | 6:30 PM | Final (N) | Final | TBA | TBA vs TBA |


