Web desk: K-Electric, Karachi’s main electricity provider, announced a scheduled power outage on 59 feeders in the city on January 3, 2026.
The shutdown is for maintenance work on transformers in different areas, Times of Karachi reported.
Scheduled load shedding in Karachi
Power outages are expected from 8:00 AM to 7:00 PM.
The residents of Karachi in different areas may face 8 to 10 hours of load shedding due to this maintenance.
The maintenance work is expected to disrupt daily life activities as well.
Those who want to check a full list of affected locations and timings are advised to take a look at the official K-Electric announcement.
K-Electric Karachi power outage
| S no | Feeder | Start time | End time | S no | Feeders name | Start time | End time |
|---|---|---|---|---|---|---|---|
| 1 | AFNAN DUPLEX | 8:59 | 17:59 | 31 | ISMAILIA FLAT | 9:59 | 17:59 |
| 2 | ALI AKBER SHAH RMU | 9:00 | 18:00 | 32 | JACINDA | 9:00 | 18:00 |
| 3 | AL-NOOR SOCIETY | 8:59 | 17:29 | 33 | JEHANGIR REHMAN | 8:58 | 17:58 |
| 4 | AM-3 SPINNING (EX ARTISTIC MILLINERS) | 9:00 | 23:59 | 34 | JIVANI TRADERS RMU | 9:00 | 18:29 |
| 5 | AMEERWOOD RMU | 9:00 | 18:00 | 35 | KDA PUMP HOUSE | 9:00 | 18:00 |
| 6 | AMSONS | 8:59 | 17:59 | 36 | KDA TP 03 | 9:00 | 18:30 |
| 7 | ANA INTERNATIONAL RMU | 8:59 | 18:29 | 37 | KEMARI CENTER | 8:58 | 17:59 |
| 8 | ARMY HOUSING-5 | 8:29 | 23:59 | 38 | KING RESIDENCY | 9:00 | 18:00 |
| 9 | ASIFABAD D/PMT | 9:00 | 18:00 | 39 | KOR. TELE EXCH. 02 | 9:00 | 18:00 |
| 10 | ASSOCIATED GLASS | 9:00 | 18:30 | 40 | KUWAIT CONSULATE | 8:59 | 17:59 |
| 11 | ATIF LATIF RMU | 8:58 | 17:58 | 41 | LASHARI GOTH | 9:29 | 18:29 |
| 12 | BARAF KHANA | 9:00 | 18:00 | 42 | MOHSIN ALI RIZVI | 9:00 | 23:59 |
| 13 | BATH ISLAND | 8:58 | 17:59 | 43 | MUSLIM TOWN | 8:59 | 17:29 |
| 14 | BEACH VIEW | 9:00 | 18:00 | 44 | NATHA KHAN RMU | 9:00 | 18:00 |
| 15 | BJULI NAGAR | 9:59 | 16:59 | 45 | PAK LAND | 9:00 | 18:00 |
| 16 | COMMUNITY CENTER | 8:59 | 17:59 | 46 | PAK WIRE | 9:00 | 19:59 |
| 17 | CREEK CLUB | 8:59 | 17:59 | 47 | PEERABAD | 9:59 | 17:59 |
| 18 | DEFENCE PUMPING-1 | 8:59 | 17:59 | 48 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 19 | DEFENCE VIEW | 8:59 | 18:59 | 49 | RUBA TECH | 9:00 | 18:30 |
| 20 | DEFENCE-02 | 8:59 | 17:59 | 50 | SATTAR INDUSTRIES | 9:00 | 18:00 |
| 21 | DEH LANDIH | 9:29 | 18:29 | 51 | SECTOR-D S/S-3 | 8:59 | 17:59 |
| 22 | EMPIRE CENTRE | 9:00 | 18:00 | 52 | SHAHEEN GRID RMU | 8:59 | 17:59 |
| 23 | FALCON HOUSE | 8:59 | 17:59 | 53 | SHAMSI SOCIETY | 9:00 | 18:00 |
| 24 | GLOBE TEXTILE | 9:00 | 19:30 | 54 | SHOUKAT UMER HOSPITAL | 9:00 | 18:00 |
| 25 | GULSHAN E ASKARI | 8:59 | 17:59 | 55 | SINO PAK-1 | 9:00 | 18:30 |
| 26 | GULSHAN-E-GHAZALI | 9:00 | 18:00 | 56 | SUNNY SIDE | 8:59 | 17:59 |
| 27 | GULSHAN-E-HASSAM | 9:59 | 17:59 | 57 | TEACHERS SOCIETY | 8:59 | 18:00 |
| 28 | H. NIZAMUDDIN | 9:59 | 16:59 | 58 | UBL SPORTS | 8:59 | 17:59 |
| 29 | H.E.J | 9:00 | 18:00 | 59 | ZAMZAMA PUMP | 8:59 | 17:59 |
| 30 | HABIB FOUNDATION | 8:59 | 17:59 |
Before this too, K-Electric had shut down 66 feeders on December 31, 2025, for maintenance.
How to lodge a complaint with K Electric?
Residents can lodge complaints with K-Electric through the helpline 118 and the KE Live App.
Additionally, WhatsApp, SMS to 8119, or email at customer.care@ke.com.pk can also be used to lodge a complaint.
Complaints about theft can be sent to speakup@ke.com.pk. Residents are required to provide the account details to get quick assistance.
K-Electric (KE) is Pakistan’s only vertically integrated electricity provider.
The department serves over 3.8 million customers in Karachi and the surrounding Sindh and Balochistan regions.