K-Electric will shut down 46 feeders in Karachi on February 3 for maintenance, according to reports on Monday. Power outages will last from 9:00 AM to 8:00 PM.
K-Electric, the main electricity provider in Karachi, has announced a scheduled maintenance shutdown on 46 out of its 2,129 feeders on February 3, 2026.
The work will involve maintenance on transformers in different areas of the city.
The shutdown will take place from 9:00 AM to 8:00 PM.
The citizens are likely to face temporary power outages during this period. This may affect daily life activities.
The power cuts are expected to last between 8 and 11 hours in different areas of Karachi.
Check your area timings
| S.no | Feeder | Start time | End time |
|---|---|---|---|
| 1 | 3H RMU | 9:00 | 18:00 |
| 2 | AHSAN HOTEL | 8:59 | 19:59 |
| 3 | ARA MACHINE RMU | 9:00 | 18:00 |
| 4 | ASHYANA | 8:30 | 18:00 |
| 5 | ASKARI-5 | 9:00 | 18:00 |
| 6 | ASPHALT PLANT | 9:59 | 17:59 |
| 7 | BAB-UL-ILM | 8:59 | 17:59 |
| 8 | BHITTIAIABAD | 9:00 | 18:00 |
| 9 | BLESSING PLAZA | 8:59 | 17:59 |
| 10 | CATTLE COLONY RMU | 9:29 | 17:29 |
| 11 | DAWAT-E-HIDAYAT (OLD SAIFFEE FOUNDATION) | 8:59 | 17:59 |
| 12 | DEFENCE PUMPING-2 | 8:59 | 17:59 |
| 13 | DEFENCE-10 | 8:59 | 17:59 |
| 14 | DHA-10 | 8:59 | 17:59 |
| 15 | DHA PUMP RMU | 8:58 | 17:58 |
| 16 | EASTERN SERVICES | 8:59 | 17:59 |
| 17 | GANHWAR KHAN GABOL | 9:00 | 18:00 |
| 18 | GHANIABAD RMU | 8:59 | 17:59 |
| 19 | GOHAR GREEN CITY | 9:00 | 18:00 |
| 20 | HEF SCHOOL | 9:59 | 16:59 |
| 21 | ISMAILANI | 8:59 | 17:59 |
| 22 | JAMIA KARACHI | 9:00 | 18:00 |
| 23 | JOHAR SQUARE | 8:59 | 17:59 |
| 24 | KHALID PUMPING | 9:00 | 18:00 |
| 25 | KHAN YOUNUS | 8:59 | 17:59 |
| 26 | KN CITY | 9:00 | 18:00 |
| 27 | KOR. TELE EXCH. 02 | 9:00 | 18:00 |
| 28 | LEPROSY HOSPITAL RMU | 9:59 | 17:59 |
| 29 | MEMON GOTH TELEPHONE EXCHANGE | 9:00 | 18:00 |
| 30 | MG INDUSTRIES RMU | 9:00 | 18:00 |
| 31 | MISKEENABAD | 9:59 | 17:59 |
| 32 | MUSTAFABAD PUMPING | 8:59 | 17:59 |
| 33 | NAZIMABAD 4 | 9:29 | 19:59 |
| 34 | ORANGI ICE | 9:59 | 17:59 |
| 35 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 36 | Pole-5 RMU | 8:58 | 17:58 |
| 37 | POLICE SOCIETY | 9:00 | 18:00 |
| 38 | PUNJAB TOWN | 8:59 | 17:59 |
| 39 | RABBI APARTMENT | 9:00 | 18:00 |
| 40 | SAFIA COTTAGE | 8:59 | 17:59 |
| 41 | SEA VIEW-1 | 8:59 | 17:59 |
| 42 | SIDRA CITY (EX PSO MARDAN) | 9:29 | 17:29 |
| 43 | SOHNI RESORT RMU | 9:00 | 18:00 |
| 44 | T.T.C. | 8:59 | 17:59 |
| 45 | TARIQ BIN ZIAD | 8:59 | 17:59 |
| 46 | TASVEER MAHEL | 9:00 | 18:00 |
Power outage schedule: Rawalpindi
Seprately, it was announced previously that because of emergency maintenance works, no electricity supply will come from the 132 kV Swan Grid Station on February 1, from 9:00 am to 1:00 pm, according to a spokesperson.
The areas affected by the power outage were 11 kV feeders tapped from the Power Transformers T-1, T-2 and T-3.
The concerned feeders were Jail Park, Zeta, Pindi Board, RCCI, Pepsi Cola, FF Hospital and Zaraj-2, according to the spokesperson.
Additionally, it was also announced that there would also be electricity supply disruptions in Park View, Swan Indus, Sarwar Shaheed, IST, Zaraj Housing, Wilayat Complex and Car Chowk areas during the said hours.
Power supply for Mehboob Humak, Model Town, Dhok Awan and Morgah feeders was also temporarily suspended.
IESCO said that the maintenance works to be undertaken shall further enhance the distribution system and improve the overall power supply.



