Planning a 5 Marla build in Islamabad this November?
Based on the latest (3 Nov 2025) figures, the complete construction comes in at PKR 91.13 lakh with an average PKR 4,500 per sq ft, covering grey structure, finishing, and labour.
Below, tables break down every rupee across foundation & structure, MEP (plumbing/electrical), wood/metal tile works, and fittings & fixtures so the house owner can budget with confidence.
Snapshot
| Snapshot | Value |
|---|---|
| Area size | 5 Marla |
| Location | Islamabad |
| Pricing status | Prices last updated on 3 Nov 2025 |
| Construction type | Complete (Grey + Finishing) |
| Construction mode | With material |
Cost summary
| Topline cost summary | Amount |
|---|---|
| Total construction cost | 91.13 Lakh PKR |
| Grey structure material cost | 43.69 Lakh PKR |
| Finishing material cost | 37.01 Lakh PKR |
| Labour cost (total) | 10.43 Lakh PKR |
| Price per sq ft | PKR 4,500 |
Overall cost breakdown (complete house)
| Overall cost breakdown | Amount (Lakh PKR) | Share of total |
|---|---|---|
| Foundation & Structure | 45.92 | 50.39% |
| Wood, Metal & Tile Works | 24.69 | 27.09% |
| Electrical Works (total) | 9.31 | 10.22% |
| Plumbing Works | 6.46 | 7.09% |
| Fittings & Fixtures | 4.76 | 5.22% |
| Total | 91.13 | 100% |
Grey structure breakdown
| Grey structure breakdown | Amount (Lakh PKR) |
|---|---|
| Foundation & Structure | 45.92 |
| Plumbing Works (grey) | 6.46 |
| Electrical Works (grey portion) | 1.46 |
| Grey subtotal | 53.84 |
Finishing breakdown
| Finishing breakdown | Amount (Lakh PKR) |
|---|---|
| Wood, Metal & Tile Works | 24.69 |
| Electrical Works (finishing portion) | 7.85 |
| Fittings & Fixtures | 4.76 |
| Finishing subtotal | 37.30 |
Foundation & structure
| Foundation & structure-itemised | Amount |
|---|---|
| Bricks, Cement, Sand & Crush | 29.01 Lakh |
| Excavation & Steel Reinforcement | 7.71 Lakh |
| Roof Insulation, Termite & Water Proofing | 59.38 Thousand |
| Labour Cost | 8.61 Lakh |
| Section total | 45.92 Lakh |
Plumbing works
| Plumbing works-itemised | Amount |
|---|---|
| AC Drainage System | 14.8 Thousand |
| Cold & Hot Water Supply | 42.99 Thousand |
| Drainage System Piping | 70.23 Thousand |
| Gas Piping | 64.63 Thousand |
| Insulation (Armaflex) | 21.72 Thousand |
| Pumps & Drains | 3.06 Lakh |
| UPVC Pipeline for Sewerage | 35.7 Thousand |
| Labour Cost | 89.1 Thousand |
| Section total | 6.46 Lakh |
Electrical works
| Electrical works-itemised | Amount |
|---|---|
| Conduits & Accessories | 48.64 Thousand |
| Lights, Fans & Chandeliers | 2.42 Lakh |
| Switches & Back Boxes | 1.87 Lakh |
| Wires & Cables | 3.61 Lakh |
| Labour Cost | 93.15 Thousand |
| Section total | 9.31 Lakh |
Wood, metal & tile works
| Wood, metal & tile works-itemised | Amount |
|---|---|
| Metal Works | 2.25 Lakh |
| Paint & Ceiling Works | 5.65 Lakh |
| Tile Work | 10.65 Lakh |
| Wardrobes & Cabinets | 4.41 Lakh |
| Windows | 1.73 Lakh |
| Section total | 24.69 Lakh |
Fittings & fixtures
| Fittings & fixtures-itemised | Amount |
|---|---|
| Bathroom | 3.78 Lakh |
| Geyser & Manhole | 42.54 Thousand |
| Kitchen | 55 Thousand |
| Section total | 4.76 Lakh |
Use these numbers as a planning baseline, actual costs can shift with site conditions, brand choices, finishes, and contractor rates.
All figures are extracted from Zameen.com’s Islamabad cost calculator for a 5 Marla house (prices last updated 3 November 2025).


