Gold prices in Pakistan continued their record-breaking run on Saturday, climbing to another all-time high for the fifth time in just one week, according to market data.
The All Pakistan Gems and Sarafa Association (APGJSA) reported that the price of gold jumped by Rs6,500 per tola, taking it to a historic Rs521,162. This sharp rise has pushed gold further out of reach for many ordinary buyers.
The price of 10 gramme gold also moved higher, increasing by Rs5,573 to settle at Rs446,812.
Saturday’s surge came a day after gold had already posted a strong gain. On the previous trading day, prices rose by Rs9,100 per tola to then-record level of Rs514,662, showing how fast the market has been moving in recent sessions.
Silver followed the same upward trend. Its price climbed by Rs526 per tola to Rs10,801, marking a new all-time high in the local market.
Local buyers under pressure
The sharp rise in gold prices has raised concerns among people planning to buy jewellery for weddings or other personal needs. For many families, gold is becoming increasingly unaffordable as prices continue to surge.
On the other hand, investors who already hold gold are likely benefiting from the ongoing rally. With prices rising almost daily, gold has once again proven its appeal as a store of value during uncertain times.
In the international market, gold prices also moved higher. The global rate rose by $65 to reach $4,988 per ounce, including a premium of $20, which added further pressure to local prices.
Since the start of 2026, gold prices in Pakistan have shown sharp swings but an overall strong upward trend. Rates have climbed from Rs454,562 per tola on January 1 to above Rs521,000 by January 24, reflecting both global movements and local market dynamics.
Gold rates since start of January 2026
| Date | Change | Gold price (per tola) |
| January 24, 2026 | Increased by Rs6,500 | Rs521,162 |
| January 23, 2026 | Increased by Rs9,100 | Rs514,662 |
| January 22, 2026 | Decreased by Rs800 | Rs505,562 |
| January 21, 2026 | Increased by Rs12,700 | Rs506,362 |
| January 20, 2026 | Increased by Rs4,300 | Rs493,662 |
| January 19, 2026 | Increased by Rs7,500 | Rs489,362 |
| January 17, 2026 | Decreased by Rs600 | Rs481,862 |
| January 16, 2026 | No change | Rs482,462 |
| January 15, 2026 | Decreased by Rs3,700 | Rs482,462 |
| January 14, 2026 | Increased by Rs4,300 | Rs486,162 |
| January 13, 2026 | Increased by Rs900 | Rs481,862 |
| January 12, 2026 | Increased by Rs7,700 | Rs480,962 |
| January 10, 2026 | Increased by Rs3,700 | Rs473,262 |
| January 9, 2026 | Increased by Rs3,400 | Rs469,562 |
| January 8, 2026 | Decreased by Rs600 | Rs466,162 |
| January 7, 2026 | Decreased by Rs1,200 | Rs466,762 |
| January 6, 2026 | Increased by Rs3,200 | Rs467,962 |
| January 5, 2026 | Increased by Rs9,200 | Rs464,762 |
| January 3, 2026 | Decreased by Rs4,700 | Rs455,562 |
| January 2, 2026 | Increased by Rs5,700 | Rs460,262 |
| January 1, 2026 | Decreased by Rs2,400 | Rs454,562 |
Read next: More overseas firms recommend Pakistan for direct investment



