The Islamabad Electric Supply Company (IESCO) has announced scheduled power shutdowns in several areas of Islamabad and Rawalpindi on Tuesday, May 12, 2026.
IESCO has announced the power outage due to annual maintenance and construction work on 11kV feeders, 132kV grid stations and transmission lines.
According to the power supply company, the temporary outages are part of routine maintenance aimed at improving the electricity distribution system and preventing technical faults during the summer season.
IESCO said power supply will remain suspended in affected areas during specific hours while maintenance and construction work is carried out.
The shutdown schedule covers areas falling under Islamabad Circle, Rawalpindi City Circle and Rawalpindi Cantt Circle. Authorities advised residents and businesses to plan accordingly during the outage period.
Officials said the maintenance work includes repairs and upgrades on feeders and transmission infrastructure to ensure a stable electricity supply.
Islamabad Operation Circle
| Feeder Name | Time | Affected Areas |
| Khanna DK | 7:00am – 11:00am | Khanna DK and surrounding areas |
| Burma | 7:00am – 11:00am | Burma and surrounding areas |
| Waheedabad | 7:00am – 11:00am | Waheedabad and surrounding areas |
| Rehman Enclave | 7:00am – 11:00am | Rehman Enclave and surrounding areas |
| Khanna East | 7:00am – 11:00am | Khanna East and surrounding areas |
| Khanna-II / Qadeer Road | 7:00am – 11:00am | Khanna-II and surrounding areas |
| Al Noor Colony | 7:00am – 11:00am | Al Noor Colony and surrounding areas |
| Shareefabad | 7:00am – 11:00am | Shareefabad and surrounding areas |
| Ghouri Garden | 7:00am – 11:00am | Ghouri Garden and surrounding areas |
| Scheme-I | 7:00am – 11:00am | Scheme-I and surrounding areas |
| Gharial | 7:00am – 11:00am | J/Gali Bazar Gjarial Camp, Kashmiri Bazar and Seher Bagla Aliot |
| I-8/4 | 7:00am – 11:00am | I-8/4 |
| I-8 MKZ | 7:00am – 11:00am | I-8 MKZ |
| CCC-II | 7:00am – 11:00am | CCC-II |
| Fazaia | 7:00am – 11:00am | Gangal and surrounding areas |
Read more: BYD to launch three new PHEV cars in Pakistan
Rawalpindi Cantt Operation Circle
| Feeder Name | Time | Affected Areas |
| Rehmatabad-I | 7:00am – 11:00am | Rehmatabad, Dhoke Munche, Gareebabad and surrounding areas |
| Chaklala | 7:00am – 11:00am | Rehmatabad surrounding areas |
| PAF | 7:00am – 11:00am | Independent |
| Takbeer-I | 7:00am – 11:00am | Independent |
| Takbeer-II | 7:00am – 11:00am | Independent |
| Takbeer-III | 7:00am – 11:00am | Independent |
| Kot Jabbi | 7:00am – 11:00am | Kot Jabbi and surrounding areas |
| Moorat | 8:00am – 11:00am | Moorat, Pind Dadoo, Chakri Road and surrounding areas |
| Kohala | 8:00am – 11:00am | Kohala, Renyal and surrounding areas |
| Fatima Jinnah | 8:00am – 11:00am | Independent |
Rawalpindi City Operation Circle
| Feeder Name | Time | Affected Areas |
| Sector-IV | 7:00am – 11:00am | Airport Housing Society, Sector-4 (I.G.H Block) and surrounding areas |
| APHS | 7:00am – 11:00am | Airport Society, Dr Anwar and surrounding areas |
| Nogazi | 7:00am – 11:00am | Gulnar Colony, Qasim Market, Raja Akram Road, Roomi Lane and Seham Road |
| Top City | 8:00am – 11:00am | Lane No 04, 05 Range Road and surrounding areas |
| Bajniyal-I | 8:00am – 11:00am | Peshawar Road, Lane No 04 to 07, Mehboob Lane and Faezabad |
| Bajniyal-II | 8:00am – 11:00am | Bajniyal and surrounding areas |
IESCO has advised consumers to contact its helpline in case of any emergency or for further information regarding the shutdown schedule.
Also read: Electricity to get cheaper in Pakistan, claims Awais Leghari


