Apple has once again increased prices of many MacBook and iPad models due to a rise in semiconductor costs.
The company has confirmed that the decision had to be taken.
Now, the MacBook Air starts at $1299, costing $200 more. On the other hand, the MacBook Pro has seen a sharp increase of $300, now at $1999.
Apple products face price hikes
In Pakistan, according to the open market rate $280, this may turn into a Rs84000 increase in prices.
| Apple product | Old Price (USD) | New Price (USD) | Increase | % Increase |
|---|---|---|---|---|
| iPad Air | $599 | $749 | $150 | 25.0% |
| iPad Pro | $999 | $1,199 | $200 | 20.0% |
| MacBook Neo | $599 | $699 | $100 | 16.7% |
| MacBook Air | $1,099 | $1,299 | $200 | 18.2% |
| MacBook Pro | $1,699 | $1,999 | $300 | 17.7% |
| iMac | $1,299 | $1,499 | $200 | 15.4% |
| Mac mini (M4 Pro) | $1,399 | $1,599 | $200 | 14.3% |
| Mac Studio (M4 Max) | $1,999 | $2,499 | $500 | 25.0% |
| Mac Studio (M3 Ultra) | $3,999 | $5,299 | $1,300 | 32.5% |
| Vision Pro | $3,499 | $3,699 | $200 | 5.7% |
| HomePod mini | $99 | $129 | $30 | 30.3% |
| HomePod | $299 | $349 | $50 | 16.7% |
| Apple TV | $129 | $199 | $70 | 54.3% |
Other products that saw the recent price hike are MacBook Neo, now at $699 after facing a $100 increase.
When it comes to tablets, the iPad Air is now priced at $749 after an increase of $150. The base iPad Pro has seen a difference of $200, now at $1199.
The new prices of Apple products come following massive price hikes in the international semiconductor industry. These costs are said to be a result of AI-driven hardware demand and rising chip packaging costs.
Read more: Apple Watch Ultra 4 and Series 12 expected to launch this year