Multiple areas in Islamabad and Rawalpindi will face an electricity suspension on Sep 5, 2026, as the Islamabad Electric Supply Company (IESCO) has released a schedule regarding the power outage.
According to the post on X, formerly known as Twitter, IESCO said that Islamabad, Rawalpindi Cantt, Rawalpindi City, Attock, and Jhelum will face a power suspension today.
The electric supply department also quoted that the power outage will remain in effect for the scheduled time period due to the annual maintenance and construction work.
Here is the area-wise schedule released by the IESCO:
IESCO Shutdown Schedule – 05 September 2026 (Saturday)
IESCO Islamabad Operation Circle
| Sr. No. | Purpose | Feeder Name | Sub-Division | Division | Time | Affected Areas |
| 1 | Annual Maintenance | G-9/4 | G-9 | Islamabad II | 7:00 AM – 11:00 AM | G-9/4 |
| 2 | Annual Maintenance | FBR | G-9 | Islamabad II | 7:00 AM – 11:00 AM | Independent |
| 3 | Annual Maintenance | G-9/2 | G-9 | Islamabad II | 7:00 AM – 11:00 AM | G-9/2 |
| 4 | Construction Work | Waheed Abad | Rawal | Islamabad I | 5:00 AM – 12:00 PM | 1 Minar Masjid, Gira Road, 18 No. Tube Well, Iftikhar Sathi House, Wahidabad, Gujrat Chowk, Ali Trust |
| 5 | Construction Work | Khanna Dak | Khanna Dak | Islamabad I | 5:00 AM – 12:00 PM | Bilal Town, Khandak, Qutbal Town |
| 6 | Construction Work | Burma | Rawal | Islamabad I | 5:00 AM – 12:00 PM | Burma Chowk, Java Road, Chhapar Road, Saif Islam Colony, Sanam Chowk, Shakardis Colony |
| 7 | Construction Work | Sudhran | Tarlai | Islamabad I | 5:00 AM – 12:00 PM | Southern Road, Tarlai Kalan, Lehrer Road, Al Noor Colony, KRL Road |
| 8 | Construction Work | Scheme-II | Tarlai | Islamabad I | 5:00 AM – 12:00 PM | Scheme-I & Scheme-II |
| 9 | Construction Work | Shehzad Town | G-6 | Islamabad I | 8:00 AM – 11:00 AM | Rawal Town, Scheme-4, Sohan Vil, CDA Tubewells (Ameen Faheem) |
| 10 | Construction Work | Islamabad Club-I | G-6 | Islamabad I | 8:00 AM – 11:00 AM | Banigala, Orchard Scheme, Club Road |
| 11 | Construction Work | Alipur | Nilore | Islamabad I | 6:00 AM – 10:00 AM | Crore, Ariari, Kamkot, Kalan Basand |
Rawalpindi Cantt Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | Jhata Hatyal | Wadala | Mandra | 6:00 AM–10:00 AM | Jhata Hatyal & surrounding areas |
| 2 | Bhal | Chak Bali | Mandra | 6:00 AM–10:00 AM | Bhal & surrounding areas |
| 3 | Jarrar Camp | Adiala | Tariqabad | 6:00 AM–10:00 AM | Jarrar Camp & surrounding areas |
| 4 | Mandra | Mandra | Mandra | 8:00 AM–11:00 AM | Mahandar, Buchail & surrounding area |
| 5 | Mandra-II | Mandra | Mandra | 8:00 AM–11:00 AM | Mahandar, Buchail & surrounding area |
| 6 | LTC | Mandra | Mandra | 8:00 AM–11:00 AM | Lacson Tobacco Company & surrounding area |
| 7 | Hamid Jhangi | Mandra | Mandra | 8:00 AM–11:00 AM | Hamid Jhangi, Taju Jhangi & surrounding area |
Rawalpindi City Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | 4TH ROAD | F-Block | S/Town | 8:00 AM–10:00 AM | Saidpur, B Block, D Block, Comm. Center, DK Hayat and surrounding area |
| 2 | EME Complex | Tarnol | Westridge | 7:00 AM–10:00 AM | EME Complex |
| 3 | Al-Noor Colony | Gangal | S/Town | 5:00 AM–12:00 PM | Al-Noor Colony, Khanna Road, Karimabad & surrounding area |
Jhelum Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | Ward No. 08 | City Gujjar Khan | Gujjar Khan | 8:00 AM–11:00 AM | Main Bazaar GK, Bara Market, Anarkali Bazaar, Sandal Road, Ward No. 8 & 9 |
| 2 | Hayat Sir Road | City Gujjar Khan | Gujjar Khan | 8:00 AM–11:00 AM | Hayat Sir Road, Takiya Rahim Shah, Court, Farwal Saro |
| 3 | Gujjar Khan | City Gujjar Khan | Gujjar Khan | 8:00 AM–11:00 AM | Barki Budhal, Industrial, Service Road, Shopping Center |
| 4 | Scheme-I | City Gujjar Khan | Gujjar Khan | 8:00 AM–11:00 AM | Nagel Umar Khan, Jhanda, Scheme-1, Barki New |
| 5 | Matwa | City Gujjar Khan | Gujjar Khan | 8:00 AM–11:00 AM | Galiana Mor, Railway Road, Qazian Road, Mutwa |
| 6 | Khangar Thathi | Bhadana | Gujjar Khan | 8:00 AM–11:00 AM | Mandhal, Thathi, Kanggar, Paleena, Nutala, Ratala, etc. |
| 7 | Kountrilla | Guliana | Gujjar Khan | 8:00 AM–11:00 AM | Old Ratial, Dhok Rajgan, Jiro Ratial, Moradian, Dhok Maidu, Dhoi’s Fateh Ali, Sena, Gurmala, Kountrilla, Mohra Jarian, Dhok Rajgan |
| 8 | City Housing | Jehlum Rural | Jehlum-II | 6:00 AM–11:00 AM | City Housing Scheme Jehlum |
| 9 | Sanghoi | Sanghoi | Jehlum-II | 6:00 AM–11:00 AM | Sanghoi |
| 10 | Safdar Shaheed | Sanghoi | Jehlum-II | 6:00 AM–11:00 AM | Dhok Munawar Mor |
| 11 | Nathuwala | Sanghoi | Jehlum-II | 6:00 AM–11:00 AM | Mor, Maloot, Masial, Dhok Deri, Nagila, Kanyal, Dhok Sar, Watlin |
| 12 | Chip Board | Jehlum Rural | Jehlum-II | 6:00 AM–11:00 AM | Village Fazalabad, Qaziabad, Bhalla, Garden Town, Punjab University, Kalan Gujran, Azeem Road |
| 13 | Langarpur | Jehlum Cantt | Jehlum-I | 6:00 AM–11:00 AM | Thathi Mughal, Kashmir Colony, Dhok Munawar, Dhenda, Bajjar, Langarpur |
| 14 | Chamala | Dina-I | Jehlum-II | 6:00 AM–11:00 AM | Chamala, Barata, Mota Sharqi, Kaluwal, Sheikh Majeed Chak Akka, G & PGT Road |
| 15 | Naougran | Jehlum Cantt | Jehlum-I | 6:00 AM–11:00 AM | Baga, Chak Isa, Lota, Belly Bharwal, Raya, Bani, Chak Bedu |
Attock Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | Lalazar | Mohra Chowk | Taxila | 5:00 AM–12:00 PM | Lala Zar, Lala Zar-II, Shah Wali Colony, Gulshan Colony |
| 2 | Hussain Abad | Hassan Abdal | Taxila | 5:00 AM–12:00 PM | Hussainabad, 26 Area Gadwal, Shadman Town and 27 Area |
| 3 | Valley | Sangjani | Taxila | 7:00 AM–9:00 AM | Margalla, Valley Crushers |