Pakistan has faced one of the deadliest flooding episodes in recent history, causing havoc in Khyber Pakhtunkhwa and Punjab and forcing families to abandon their homes and livelihoods.
Local governments and independent organisations are publishing damage assessment report to inform federal and provincial authorities about on-ground conditions and support human centric policy making.
Gallup Pakistan’s Flood Impact and Recovery Survey (Sept 2025) finds that 41% of Pakistanis were affected by flooding or heavy rain, higher in rural areas (45%) and poorer households (52%).
Among the affected, 57% expected waters to recede within a month, while 19% feared flooding would last beyond three months.
In addition, floodwater entered 23% of homes. Only 12% received SMS alerts and 10% saw TV warnings.
Moreover, of affected families, 33% said their homes were completely destroyed.
However, recovery is slow: just 17% of displaced households have returned, most remain away.
Income collapsed for many, 46% lost all income and 43% saw partial cuts; overall 61% reported lower incomes.
Furthermore, farming was hit hard, with damage to 65% of land and 74% of crops.
Access to essentials declined, 50% struggled for clean water and over 80% received no relief.
Sanitation worsened, only 42% used permanent toilets, whereas,27% used temporary/shared facilities and 16% practised open defecation.
Illnesses rose (fever 25%, skin infections 10%, diarrhea/cholera 7%).
Similarly, poorer families reported more hunger. As per the survey, top recovery need are housing (31%), cash support (28%), food aid (23%).
Government response was mixed, 42% rated it good, 27% poor. Concerns over fairness persist, 49% believe aid reached the powerful and only 21% say it reached those most in need.
Pakistan Summer 2025 Floods Flood Recovery Report as of September
| Domain | Indicator | Key data (Pakistan, Sep 2025) |
|---|---|---|
| Exposure | Population affected | 41% of Pakistanis 16 million households 100+ million people affected in some way |
| Rural vs urban | Rural 45% Urban 32% | |
| By income | Poor 52% Middle 31% Wealthy 9% | |
| Provinces (highest) | Punjab 40% | |
| Immediate impact & preparedness | Water entered homes | Poor 34% Wealthy 5% |
| Early warning reach | SMS 12% TV 10% Mosque 28% Community 11% | |
| Human toll (household) | Injuries 9% Deaths 4% | |
| Housing damage (affected) | 33% destroyed 27% severe 25% minor | |
| Housing type (pre-flood) | Kacha 41% Semi-pakka 26% Pakka 32% | |
| Displacement & living | Where people stayed (affected) | Own home 53% Rented 23% Relatives 14% Camps/shelters 2% |
| Material losses | Furniture 37% Appliances 36% Stored food 20% Documents 12% | |
| Economic loss estimate | 64% report losses > PKR 100,000 | |
| Return status | Fully returned 17% Still displaced 78% | |
| Livelihood & economy | Pre-flood income sources | Daily wage 36% Private jobs 20% Agriculture 17% Small business 12% |
| Farming losses (farm HHs) | Land affected 65% Crops destroyed 74% Stored grain 52% Fodder 61% | |
| Basic services | Clean drinking water access | Rural 52% Urban 43% |
| Sanitation | Permanent toilets 42% Temporary/shared 27% Open defecation 16% | |
| Relief received | Govt cash 9% Community 4% No assistance >80% | |
| Health & nutrition | Post-flood illnesses | Fever 25% Skin infections 10% Diarrhea/Cholera 7% |
| Food insecurity | Went hungry ≥1 time (week) 10% “Sometimes” 15% | |
| Public response & perceptions | Top recovery needs | Housing 31% Cash 28% Food 23% |
| Community giving | 29% donated (most < PKR 5,000) | |
| Govt performance | Good 42% Neutral 23% Bad 27% | |
| Sources of help | Neighbours/community 23% Provincial 6% NGOs 1% | |
| Fairness of aid | 49% say aid reached the powerful 21% say it reached those most in need |


