The government of Pakistan is likely to reduce the Pakistan Telecommunication Authority (PTA) tax on mobile phones in the upcoming budget for the fiscal year 2026-27.
A meeting was held by the National Assembly (NA) Standing Committee on Finance on Thursday, chaired by Syed Naveed Qamar of the Pakistan People’s Party (PPP).
The committee unanimously recommended that the Federal government and the Finance Ministry reduce the PTA taxes on mobiles.
The committee have asked the PTA to halve the tax on mobile phones of every brand.
The recommendations were given after a joint report was submitted by the Federal Board of Revenue (FBR) and the Finance Ministry in front of the committee.
Kasim Gilani speaks at PTA tax reduction
Member of the National Assembly (MNA) of Pakistan, and senior leader of the PPP, Syed Ali Kasim Gilani, embraced the decision taken by the committee to reduce the tax on mobile phones by the PTA.
In his video message at X, formerly known as Twitter, he said, “I am very happy to say that the report submitted by the FBR to the Standing Committee of the National Assembly on Finance has been unanimously recommended to the Federal government and the Finance Ministry.”
He added, “The chairpersons of the FBR, PTA, and the Secretary of Finance promised the committee to organise a joint study by March and to submit a detailed report in front of the committee, and they successfully fulfilled it.”
The public was facing affordability issues due to excessive taxation on mobile phones by the PTA, Kasim Gilani said.
Gilani also personally thanked the Standing Committee members and the chairman, Naveed Qamar, for their deliberation in recommending the tax reduction to the government.
Read More: Are electricity prices about to rise again in Pakistan?
PTA tax on imported mobile phones (current rates)
iPhones
| Model | Customs Value (C&F) US$/Piece |
| Used iPhone 15 Pro Max | 460 |
| Used iPhone 15 Pro | 390 |
| Used iPhone 15 Plus | 320 |
| Used iPhone 15 | 310 |
| Used iPhone 14 Pro Max | 360 |
| Used iPhone 14 Pro | 290 |
| Used iPhone 14 | 210 |
| Used iPhone 13 Pro Max | 295 |
| Used iPhone 13 Pro | 225 |
| Used iPhone 13 | 170 |
| Used iPhone 12 Pro Max | 215 |
| Used iPhone 12 Pro | 155 |
| Used iPhone 12 | 120 |
| Used iPhone 11 Pro Max | 145 |
| Used iPhone 11 Pro | 125 |
| Used iPhone 11 | 95 |
| Used iPhone XS Max | 95 |
| Used iPhone XS | 66 |
| Used iPhone XR | 76 |
| Used iPhone X | 57 |
| Used iPhone 8 Plus | 47 |
| Used iPhone 8 | 38 |
| Used iPhone 7 Plus | 26 |
| Used iPhone SE (3rd Gen) | 24 |
| Used iPhone SE (2nd Gen) | 25 |
| Used iPhone SE (1st Gen) | 25 |
Samsung
| Model | Customs Value (C&F) US$/Piece |
| Used Galaxy S23 Ultra | 255 |
| Used Galaxy S23+ | 160 |
| Used Galaxy S23 | 140 |
| Used Galaxy S22 Ultra 5G | 160 |
| Used Galaxy S22+ 5G | 75 |
| Used Galaxy S22 5G | 80 |
| Used Galaxy S21+ 5G | 69 |
| Used Galaxy S21 5G | 50 |
| Used Galaxy S20+ | 46 |
| Used Galaxy S20 | 41 |
| Used Galaxy S10+ | 25 |
| Used Galaxy S10 | 25 |
| Used Galaxy S10e | 25 |
| Used Galaxy Note 20 Ultra | 115 |
| Used Galaxy Note 20 | 59 |
| Used Galaxy Note 10 | 41 |
| Used Galaxy Note 9 | 25 |
Google Pixel
| Model | Customs Value (C&F) US$/Piece |
| Used Pixel 9 Pro XL | 260 |
| Used Pixel 9 Pro | 195 |
| Used Pixel 9 | 150 |
| Used Pixel 8 Pro | 188 |
| Used Pixel 8a | 98 |
| Used Pixel 7 Pro | 95 |
| Used Pixel 7 | 59 |
| Used Pixel 6 Pro | 55 |
| Used Pixel 6 | 32 |
| Used Pixel 6a | 28 |
| Used Pixel 5 | 18 |
| Used Pixel 5a 5G | 18 |
OnePlus
| Model | Customs Value (C&F) US$/Piece |
| Used OnePlus 12 | 184 |
| Used OnePlus 12R | 105 |
| Used OnePlus 11 | 92 |
| Used OnePlus 10T | 60 |
| Used OnePlus 10 Pro | 65 |
Also read: Field Marshal Asim Munir meets Iranian President Masoud Pezeshkian in Tehran




