Lahore Qalandars’ explosive opener Fakhar Zaman has reached a significant milestone in the Pakistan Super League (PSL 11), where he became the second player in the history of PSL to score more than 3,000 runs.
Most runs in PSL history
| Player | Mat | Innings | Runs | Average | Strike Rate | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Babar Azam | 100 | 98 | 3792 | 44.61 | 127.50 | 2 | 36 | 419 | 65 |
| Fakhar Zaman | 98 | 98 | 3017 | 31.10 | 141.90 | 2 | 24 | 293 | 128 |
| Mohammad Rizwan | 93 | 82 | 2770 | 42.61 | 128.95 | 2 | 21 | 249 | 72 |
| Shoaib Malik | 93 | 88 | 2350 | 33.09 | 127.78 | 0 | 15 | 169 | 82 |
| Rilee Rossouw | 95 | 89 | 2287 | 32.21 | 146.22 | 3 | 10 | 229 | 92 |
| Kamran Akmal | 75 | 74 | 1972 | 27.38 | 136.94 | 3 | 12 | 213 | 89 |
| Mohammad Hafeez | 78 | 74 | 1731 | 27.47 | 124.44 | 0 | 9 | 159 | 66 |
| Colin Munro | 54 | 54 | 1633 | 33.32 | 149.81 | 0 | 13 | 157 | 78 |
| James Vince | 56 | 56 | 1544 | 29.69 | 139.35 | 1 | 7 | 187 | 44 |
| Sarfaraz Ahmed | 86 | 73 | 1525 | 29.32 | 122.68 | 0 | 7 | 136 | 26 |
The landmark was scored during the 14th over of the 20 overs match between the Lahore Qalandars and Hyderabad Kingsmen in Gaddafi Stadium.
Fakhar reached his PSL career milestone in his 98th match, continuing to solidify himself as one of the most consistent and reliable players in the league.
With this achievement, he joins Peshawar Zalmi captain Babar Azam. They are now an elite group of batters to go past the 3000 runs mark.
Babar Azam leads the all-time charts with 3,792 runs and remains the highest run-scorer in PSL history.
Fakhar’s milestone adds one more great chapter to his career in PSL as he has been a major contributor for Lahore Qalandars for several seasons.
His form was on display as Lahore played the first match of the 11th edition yesterday, putting a good total of 199, built around Fakhar’s half-century and wonderful contributions from the middle order.
In reply, Hyderabad Kingsmen were not able to gain any sort of momentum and were bowled out at 130 and gave a commanding win of 69 runs.
Also read: Haris Rauf reacts to pink ball controversy in PSL 11 opener




