The Directorate General of Customs Valuation in Karachi has released updated PTA mobile tax list for 62 imported brands of pre-owned and used mobile phones brought in commercial quantities without packaging or accessories.
This revised valuation applies to various models from major brands such as Apple, Sharp, Samsung, Google Pixel, and OnePlus.
As stated in Valuation Ruling No. 2076 of 2026, the new customs values will be applicable irrespective of the grade or physical condition of the used mobile phones.
PTA tax on iPhone models
| S.No | Model | Value (US$) |
|---|---|---|
| 1 | iPhone 15 Pro Max | $505 |
| 2 | iPhone 15 Pro | $472 |
| 3 | iPhone 15 Plus | $390 |
| 4 | iPhone 15 | $378 |
| 5 | iPhone 14 Pro Max | $413 |
| 6 | iPhone 14 Pro | $350 |
| 7 | iPhone 14 | $275 |
| 8 | iPhone 13 Pro Max | $374 |
| 9 | iPhone 13 Pro | $293 |
| 10 | iPhone 13 | $225 |
| 11 | iPhone 12 Pro Max | $274 |
| 12 | iPhone 12 Pro | $222 |
| 13 | iPhone 12 | $156 |
| 14 | iPhone 11 Pro Max | $211 |
| 15 | iPhone 11 Pro | $160 |
| 16 | iPhone 11 | $133 |
| 17 | iPhone XS Max | $95 |
| 18 | iPhone XS | $75 |
| 19 | iPhone XR | $145 |
| 20 | iPhone X | $70 |
| 21 | iPhone 8 Plus | $78 |
| 22 | iPhone 8 | $45 |
| 23 | iPhone 7 Plus | $47 |
| 24 | iPhone 7 | $35 |
| 25 | iPhone SE (3rd Gen) | $73 |
| 26 | iPhone SE (2nd Gen) | $52 |
| 27 | iPhone SE | $47 |
Google Pixel PTA mobile list
| Model | Value/US$ |
|---|---|
| Pixel 9 Pro XL | $348 |
| Pixel 9 Pro | $290 |
| Pixel 9 | $215 |
| Pixel 8 Pro | $215 |
| Pixel 8a | $120 |
| Pixel 7 Pro | $175 |
| Pixel 7 | $105 |
| Pixel 6 Pro | $110 |
| Pixel 6 | $94 |
| Pixel 6a | $82 |
| Pixel 5 | $75 |
| Pixel 5a 5G | $70 |
Samsung Galaxy models list
| odel | Value/US$ |
|---|---|
| Galaxy S23 Ultra | $305 |
| Galaxy S23+ | $260 |
| Galaxy S23 | $250 |
| Galaxy S22 Ultra 5G | $260 |
| Galaxy S22+ 5G | $180 |
| Galaxy S22 5G | $130 |
| Galaxy S21+ 5G | $150 |
| Galaxy S21 5G | $110 |
| Galaxy S20+ | $94 |
| Galaxy S20 | $80 |
| Galaxy S10+ | $60 |
| Galaxy S10 | $54 |
| Galaxy S10e | $49 |
| Galaxy Note 20 Ultra | $145 |
| Galaxy Note 20 | $95 |
| Galaxy Note 10 | $60 |
| Galaxy Note 9 | $50 |
According to the newly established regulations, all previously owned and used mobile phones must have been activated for a minimum of six months before being exported to Pakistan.
Importers are further obligated to declare the activation duration, which will be confirmed by the relevant assessing officers from the appropriate Collectorate.
For brands or models that are imported in bulk but are not explicitly mentioned in the ruling, clearance Collectorates have been instructed to evaluate customs values in accordance with Sections 25(5) and 25(6) of the Customs Act of 1969.
In the past, customs values for used mobile phones were set based on Valuation Ruling No. 2035/2026, which was subsequently contested before the Director General under Section 25D of the Customs Act.
By means of Order-in-Revision No. 05/2026, dated April 3, 2026, the previous ruling was annulled with particular instructions.
Read more: Govt to reduce PTA tax on mobile phones in next budget


