The Islamabad Electric Supply Company (IESCO) has released a power shutdown schedule for multiple areas in Islamabad, Rawalpindi and linked areas on Saturday, August 29.
As per the tweet of IESCO on X, formerly known as Twitter, there will be a power outage on August 29 in Islamabad, Rawalpindi City, Rawalpindi Cantt, Attock, Jhelum and Chakwal at different timings due to safety reasons.
IESCO said that this major electricity shutdown will be carried out due to annual maintenance and construction work in the mentioned areas.
Here is the area-wise schedule, as mentioned by IESCO:
1. Islamabad Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | IT-Park | Bara Kahu (U) | B/Kahu | 7:00 AM – 11:00 AM | Independent |
| 2 | Scheme-II | Tarlai | Islamabad-I | 6:00 AM – 11:00 AM | Shahzad Town |
| 3 | Kund Rajgan | Tarlai | Islamabad-I | 6:00 AM – 11:00 AM | Kund Rajgan |
| 4 | King Hammad | Tarlai | Islamabad-I | 6:00 AM – 11:00 AM | King Hammad |
| 5 | Chatta Bakhtwar | Tarlai | Islamabad-I | 6:00 AM – 11:00 AM | Chatta Bakhtwar |
| 6 | Faisal Masjid | F-8 | Islamabad-II | 6:00 AM – 11:00 AM | F-8/4 & Surrounding |
| 7 | Ayub Market | F-8 | Islamabad-II | 6:00 AM – 11:00 AM | F-8/4 & Surrounding |
| 8 | HC-I | F-8 | Islamabad-II | 6:00 AM – 11:00 AM | PIMS Hospital G-8/3 |
| 9 | HC-II | F-8 | Islamabad-II | 6:00 AM – 11:00 AM | PIMS Hospital G-8/3 |
| 10 | G-9/4 | G-9 | Islamabad-II | 6:00 AM – 11:00 AM | G-9/4 & Surrounding |
| 11 | Suparco | G-9 | Islamabad-II | 6:00 AM – 11:00 AM | Suparco Chowk & Surrounding Area |
| 12 | T&T | G-7 | Islamabad-I | 6:00 AM – 11:00 AM | G-8/1, G-8/4 & Surrounding |
| 13 | PTCL | G-7 | Islamabad-I | 6:00 AM – 11:00 AM | PTCL Headquarter |
| 14 | G-8/1 | G-7 | Islamabad-I | 6:00 AM – 11:00 AM | G-8/1 & Surrounding |
| 15 | G-8 | G-7 | Islamabad-I | 6:00 AM – 11:00 AM | G-8 & Surrounding |
| 16 | G-8 Markaz | G-7 | Islamabad-I | 6:00 AM – 11:00 AM | G-8 Markaz & Surrounding |
| 17 | Marvi | G-7 | Islamabad-I | 6:00 AM – 11:00 AM | G-7/2 |
| 18 | SHARIFABAD | Tarlai | Islamabad-I | 5:00 AM – 12:00 PM | Sharifabad, Koral Chowk, Ghori Town |
| 19 | SUDRAN ROAD | Tarlai | Islamabad-I | 5:00 AM – 12:00 PM | Sudran Road, Ghori Town |
132kV Transmission Line
| Sr. No. | Controlling Circuit | SS&T Division | Time | Affected Grid Stations |
| 1 | 132KV Circuit Breaker ISD-I controlling 132KV Zeropoint–G-13 Ckt | SS&T Division Islamabad | 5:00 AM – 7:00 AM | NIL |
| 2 | 132KV Circuit Breaker (E2Q1) controlling University–Murree Ckt | SS&T Division Islamabad | 6:00 AM – 10:00 AM | 132 KV Murree, Minhassa, Chattar Kalas, Desto, Sambeli Bharmal |
2. Rawalpindi City Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | Top City | Tarnol | Westbridge | 7:00 AM – 10:00 AM | Top City |
| 2 | Bajniyal-I | Tarnol | Westbridge | 7:00 AM – 10:00 AM | Bajniyall Village and surrounding area |
| 3 | Dk. Chaudrian | Westbridge | Westbridge | 7:00 AM – 10:00 AM | Lane No. 04, 05 Range Road and surrounding areas |
| 4 | Peshawar Road | Westbridge | Westbridge | 7:00 AM – 10:00 AM | Peshawar Road Lane No. 04 to 07, Mehboob Lane, Fazeealabad and surrounding areas |
| 5 | Millatabad | Westbridge | Westbridge | 7:00 AM – 10:00 AM | Misrial Road, Ilyas Colony, Lane 1,2,3 and surrounding areas |
| 6 | Cheering Cross | Westbridge | Westbridge | 7:00 AM – 10:00 AM | Gulnar Colony, Qasim Market, Raja Akram Road, Roomi Lane, Seham Road and surrounding areas |
| 7 | NRC | Westbridge | Westbridge | 7:00 AM – 10:00 AM | Westridge Bazar, Hali Road, Iqbal Road, Churr Chowk Race Course ground and surrounding areas |
| 8 | Askari-XI | Misrial | Westbridge | 7:00 AM – 10:00 AM | Askari-XI, Lane No. 01 to 07, St. No. 01 to 14 and surrounding areas |
| 9 | Ameer Hamza | Misrial | Westbridge | 7:00 AM – 10:00 AM | Dk. Gujran, Ameer Hamza Colony, Chakra Road, Misrial Road and surrounding area |
| 10 | HPT | Kamalabad | Westbridge | 7:00 AM – 10:00 AM | Radio Pak, HPT |
| 11 | Officer Colony | Kamalabad | Westbridge | 7:00 AM – 10:00 AM | Officer Colony, Friends Colony, Ameer Hamza Colony and surrounding area |
| 12 | I-14/3 | Seham | Westbridge | 7:00 AM – 10:00 AM | I-14/1, I-14/2, I-14/3, I-14/4 |
| 13 | Lakhu Road | Seham | Westbridge | 7:00 AM – 10:00 AM | Gulshan-e-Khudaddad, Kohsar Colony, Razzaq Town, Rehmat Town, Aftab Town and surrounding area |
| 14 | Range Road | Seham | Westbridge | 7:00 AM – 10:00 AM | Mukarram Town, Moh Rajputan Range Road and surrounding area |
| 15 | Seham | Seham | Westbridge | 7:00 AM – 10:00 AM | Usmaina Colony, Qadria Colony, Farooqabad and surrounding area |
| 16 | Chakra | Seham | Westbridge | 7:00 AM – 10:00 AM | Chistiabad, Muhammadi Colony, Dk. Sada and surrounding area |
| 17 | Dk. Suleman | Tarnol | Westbridge | 7:00 AM – 10:00 AM | KTM and surrounding area |
| 18 | Arya Mohallah | Committee Chowk | Rwp City | 7:00 AM – 10:00 AM | Arya Mohallah and surrounding area |
| 19 | Committee Chowk | Committee Chowk | Rwp City | 7:00 AM – 10:00 AM | Committee Chowk, Dk. Elahi Bux and surrounding area |
| 20 | Zafar-ul-Haq | Zafar-ul-Haq | Rwp City | 7:00 AM – 10:00 AM | Zafar-ul-Haq Road and surrounding area |
| 21 | AL NOOR COLONY 2 | Gangal | S/TOWN | 5:00 AM – 12:00 PM | Al-Noor Cly, Khanna Road |
| 22 | KHANA 2/QADEER ROAD | Gangal | S/TOWN | 5:00 AM – 12:00 PM | Khanna Road, Abdullah Masjid, Ayub Medical College, Mohallah Bhattian, Noora Road |
| 23 | AFOHS | Gangal | S/TOWN | 5:00 AM – 12:00 PM | AFOHS |
| 24 | Service Road | Dk. Kala Khan | S/TOWN | 7:00 AM – 10:00 AM | Service Road, Dhoke Chaudrian, Dhoke Anwar and surrounding area |
3. Rawalpindi Cantt Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | Sky-47 | Chakri | Tariqabad | 7:00 AM – 10:00 AM | SPD & surrounding area |
| 2 | SPF | Chakri | Tariqabad | 7:00 AM – 10:00 AM | Sadiq Poultry Form |
| 3 | Rajjar | Chakri | Tariqabad | 7:00 AM – 10:00 AM | Mujahid, Sihal, Pelo Thallian, Kollian, Ghreeba Moorat etc. |
| 4 | Tipu Road | Chaklala | Rwp Cantt | 7:00 AM – 10:00 AM | Tipu Road & Surrounding area |
| 5 | Dk. Farman Ali | Chaklala | Rwp Cantt | 7:00 AM – 10:00 AM | Dk. Farman Ali & Surrounding area |
| 6 | Kallar City | Kallar Syedan | Rawat | 7:00 AM – 10:00 AM | Kallar Syedan & surrounding area |
| 7 | RCCI Express | Sowan | Rwp Cantt | 7:00 AM – 10:00 AM | Industrial Area, Yamaha Chowk and surroundings |
4. Attock Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | Saifia Town | Sangjani | Taxila | 7:00 AM – 9:00 AM | Pind Parrian, Dorray, Roshan Pakistan, Cabinet Division and Saifia Town |
| 2 | Fawara Chowk | Attock City | Attock | 8:00 AM – 10:00 AM | A.B.C Block & Surrounding area |
5. Chakwal Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | DHODA | KHANPUR | DHUDIAL | 8:00 AM – 11:00 AM | Dhoda Village & Surrounding area |
6. Jhelum Operation Circle
| Sr. No. | Feeder Name | Sub Division | Division | Time | Affected Areas |
| 1 | Chamala | Dina.1 | Jhelum-II | 6:00 AM – 10:00 AM | Chamala, Bharita, Mota Sharqi, Kalowal, Butt, Karahi Cadet College, Hill View… |
| 2 | City Housing | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | City Housing Jhelum |
| 3 | Sanghoi | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | Sanghoi |
| 4 | Safdar Shaheed | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | Safdar Shaheed |
| 5 | Nathwala | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | Nathwala |
| 6 | F.2 (Chip Board) | Jhelum Rural | Jhelum-II | 6:00 AM – 10:00 AM | F.2 (Chip Board) |
| 7 | Langar Pur | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | Langar Pur etc. |
| 8 | New Cantt Jhelum | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | New Cantt Jhelum |
| 9 | Saeela | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | Rohtas Road, Cantt Area, CMH Road |
| 10 | Nougran | Jhelum Cantt | Jhelum-I | 6:00 AM – 10:00 AM | Nougran, Dhoke Manawar, Monan |
| 11 | Khai Kulia | Sanghoi | Jhelum-II | 6:00 AM – 10:00 AM | Khai Kula, Bin Shaheed, Daryala etc. |
| 12 | Pakhwal | Jhelum Rural | Jhelum-II | 6:00 AM – 10:00 AM | Village New Kala Araian, Kantrili, Aima Ladhian, Kiri Afghana, Chak Daulat |
| 13 | Industrial | Jhelum Rural | Jhelum-II | 6:00 AM – 10:00 AM | Industrial |
| 14 | F.10 (Kala Base) | Jhelum Rural | Jhelum-II | 6:00 AM – 10:00 AM | Village Kala Gujran |
| 15 | Borian | Jhelum Rural | Jhelum-II | 6:00 AM – 10:00 AM | Village Phatiyala, Sukha, Mora Karim Bakhash, Shamas Pur, Chak Jamal… |
Read more: Pakistan women’s cricketer Aiman Anwar announces retirement
Also read: IESCO announces major power outage in Islamabad, Rawalpindi on Aug 28