K-Electric has announced scheduled electricity load shedding in parts of Karachi on July 21, 2026, according to reports on Monday. The planned power shutdown will take place to carry out maintenance work on transformers.
The power utility said that electricity will remain suspended on 46 of its 2,129 feeders during the maintenance work.
According to K-Electric, the work will be carried out at different locations between 7:00 AM and 8:00 PM. Power outages will take place at different times depending on the area.
Residents in the affected areas may face temporary power cuts during the maintenance work. Some areas could experience outages of up to 12 hours. Additionally, others may face power cuts for around seven hours.
K-Electric has advised customers to check the feeder schedule to find the outage timing for their area.
The affected feeders and their scheduled outage timings are listed below:
K-Electric scheduled load-shedding
| S. no. | Feeder | Start time | End time |
|---|---|---|---|
| 1 | 3H RMU | 8:59 AM | 5:59 PM |
| 2 | Abdullah Gabol Village | 9:00 AM | 6:00 PM |
| 3 | Afzal Motors | 9:00 AM | 6:30 PM |
| 4 | Al-Ejaz | 8:59 AM | 5:59 PM |
| 5 | Amma Tower | 7:59 AM | 3:59 PM |
| 6 | Andaleeb CHS | 9:00 AM | 6:00 PM |
| 7 | ARA Machine RMU | 9:00 AM | 6:00 PM |
| 8 | Ayubbia Comm Phase-7 Ext. | 8:59 AM | 5:59 PM |
| 9 | Bab-ul-Ilm | 8:59 AM | 5:59 PM |
| 10 | Baghdadi | 8:59 AM | 2:59 PM |
| 11 | Bilal Chowrangi RMU | 9:00 AM | 6:00 PM |
| 12 | Bose | 9:00 AM | 6:00 PM |
| 13 | Buffer Zone Pump | 8:59 AM | 5:59 PM |
| 14 | Chayle Corner RMU | 8:59 AM | 5:59 PM |
| 15 | Coast Guard | 8:59 AM | 5:59 PM |
| 16 | Crown Plaza | 8:59 AM | 5:59 PM |
| 17 | Dada Ceramic | 9:59 AM | 4:59 PM |
| 18 | Embassi Villa | 9:59 AM | 4:59 PM |
| 19 | Gateway | 8:59 AM | 2:59 PM |
| 20 | Grain Godown | 8:59 AM | 5:59 PM |
| 21 | Gulshan View | 9:00 AM | 6:00 PM |
| 22 | Iqbal Market | 7:01 AM | 5:56 PM |
| 23 | Kazimabad RMU | 9:00 AM | 6:00 PM |
| 24 | KH-E-Arfaat Sector-E S/S-06 | 9:00 AM | 6:00 PM |
| 25 | KH-E-Ghalib Sector-E S/S-1 | 9:00 AM | 6:00 PM |
| 26 | Korangi Telephone Exchange 01 | 9:00 AM | 6:00 PM |
| 27 | Liaquatabad-2 | 9:00 AM | 6:00 PM |
| 28 | Lucknow Society RMU | 8:59 AM | 5:59 PM |
| 29 | M.R. Industry | 9:59 AM | 4:59 PM |
| 30 | M.T. Quran | 9:00 AM | 6:30 PM |
| 31 | Manghopir Road | 8:59 AM | 5:59 PM |
| 32 | Maskan (Old Bhayani) | 9:00 AM | 6:00 PM |
| 33 | Millat Town | 9:00 AM | 6:00 PM |
| 34 | Murtaza Commercial SS-1 | 8:58 AM | 5:58 PM |
| 35 | Noman Heaven | 9:00 AM | 6:00 PM |
| 36 | NR Colony | 8:59 AM | 5:59 PM |
| 37 | Pak Land | 9:00 AM | 6:00 PM |
| 38 | Patni CHS | 8:59 AM | 5:29 PM |
| 39 | Raja Traders | 9:59 AM | 4:59 PM |
| 40 | Shaez Residency | 9:00 AM | 6:00 PM |
| 41 | Shamim Apartment | 9:00 AM | 6:00 PM |
| 42 | Taqi Centre + CAP | 8:59 AM | 5:59 PM |
| 43 | Uni Gold RMU | 10:00 AM | 6:00 PM |
| 44 | Zareen Colony (Ex Pak Ind Gases-2) | 8:59 AM | 5:59 PM |
| 45 | Zulfiqar Commercial S/S-02 | 8:59 AM | 5:59 PM |
| 46 | Zulfiqar Commercial-13 | 9:59 AM | 5:59 PM |
GEPCO announces load shedding schedule
Previously, the Gujranwala Electric Power Company (GEPCO) had announced a scheduled power shutdown in some areas due to repair, maintenance and development work.
According to a notice issued by the Sub-Divisional Officer (Construction), electricity will remain suspended on July 15, 19, 22, 26 and 29 from 8:00 AM to 1:00 PM.
The power outage will affect areas connected to the Kilowal and Downstream feeders.
GEPCO has advised residents to make necessary arrangements before the scheduled power cuts. People have also been asked to store enough water to avoid inconvenience during the outage.
Previously, the National Electric Power Regulatory Authority (NEPRA) increased electricity prices by 33 paisas per unit under the monthly fuel price adjustment for May 2026. The revised rate was announced on July 8.
According to NEPRA, the recent increase in electricity prices was due to changes in fuel costs used for power generation during May 2026.